Search Knowledge Base by Keyword
Edit general Information table items
More than 50 default items can be displayed in the General information table. It is also possible to add any number of your custom items (see Custom fields for more information).
1) Select which items are displayed
- Move mouse over the General information table and click “Edit Settings”.
- Select items in the settings dialog and click save.
- Please note this is a template adjustment and will affect all programs using the selected template. Please see Program and template adjustments for more information.
2) Change items values
Items in the General information table come from various sections in Topsheets. The best way to edit their values is to use the “Edit content” icon.
You can also navigate to appropriate sections (e. g. Program Terms) and edit the information there. See the Item locations table at the bottom of this page to find out in which section adjust a particular item.
3) Rename items
All items can be renamed as needed. Move your mouse cursor over the label and when it´s background changes to blue click the label.
4) Item locations
General Information Table | |
---|---|
Item | Item Location |
AUM | AUM |
Address | Company Profile / Company Info |
Administrator | More Information / Other Program Terms |
Advisor | More Information / Other Program Terms / Legal Advisor |
Auditor | More Information / Other Program Terms |
Base Currency | Program Terms / Investment |
Brokerage Fee | Program Terms / Fees |
Company | Company Profile / Company Info |
Company Skype | Company Profile / Company Info |
Contact Person | More Information / Other Program Terms |
Country Name | Company Profile / Company Info |
Custodian | More Information / Other Program Terms |
Drawdown Limit | More Information / Other Program Terms |
Company Profile / Company Info | |
Fax | Company Profile / Company Info |
Highwater Mark | Program Terms / Fees |
Inception Date | Performance Data |
Investment Restriction | Program Terms / Investment |
Investment Style | Strategy / Style |
Legal Advisor | More Information / Other Program Terms |
Legal Structure | Program Terms / Others |
Leverage Used | More Information / Other Program Terms |
Licence Number | Company Profile / Company Info |
Liquidity | Program Terms / Investment |
Location | Company Profile / Company Info |
Management Fee | Program Terms / Fees |
Margin to Equity | Program Terms / Others |
Min. Investment | Program Terms / Investment |
Morningstar Rating | More Information / Other Program Terms |
Notification | More Information / Other Program Terms |
Number of Accounts | Company Profile / Company Info or Program Terms / Others |
Performance | Program Terms / Others / Calculation Method |
Performance Compiled by | Company Profile / Company Info |
Performance Fee | Program Terms / Fees |
Phone | Company Profile / Company Info |
Portfolio Manager | More Information / Other Program Terms |
Principal | Company Profile / Principal Info |
Reporting Period | More Information / Other Program Terms |
RT per Million | Program Terms / Others |
Social Media | Company Profile / Company Info |
Structural Fee | Program Terms / Fees |
Subscription Fee | Program Terms / Fees |
Subscription Terms | More Information / Other Program Terms |
Targeted Return | More Information / Other Program Terms |
Tax Form Type | More Information / Other Program Terms |
Website | Company Profile / Company Info |
See also:
Custom Fields